Data Sources
Every source the hub reads from, and what is still missing. Click a row to review it.
Google AdsChecking
Not connected. Missing backend credentials: unknown. Add them in project settings to finish setup.
Account
—
Customer ID
—
Currency
—
Timezone
—
Last successful sync
Never
Last attempted sync
Never
Sync status
Idle
Last error
None
Coverage start
—
Coverage end
—
Campaigns imported
0
Mapped / unmapped
0 / 0
| Source | Category | Status | Metrics supplied | Pages using it | Last synced | Issue |
|---|---|---|---|---|---|---|
| Google Search Console | Organic search | Checking | Clicks, impressions, CTR, position (Refr Sports and Officials Hub) | Analytics, Executive Overview, Q3 KPIs | — | |
| Semrush | Organic search | Checking | Domain authority, keywords, traffic trend, backlinks | Analytics | — | |
| Google Sheets (Google Ads bridge) | Paid media | Checking | Campaign spend, clicks, impressions, CTR, CPC, conversions | Analytics · Paid Ads | — | |
| Guerilla marketing tracker | Internal | Connected | Weekly completion score against target | Guerrilla Marketing, Q3 Overview | — | |
| Q3 planning tables | Internal | Connected | KPIs, plan items, deliverables, completions | Q3 Overview, Q3 KPIs, Goals, Calendar | — |
Sources marked “Not connected” leave their metrics blank across the app — no estimated or placeholder values are shown.